Study outcome | Description | |
---|---|---|
Educational training | ISPAInt | (1) Eccentric hamstring strength: dynamic bridging, Nordic hamstring exercise. |
(2) Leg axis stability by strengthening the external hip rotators: deep single-leg pistol squats. | ||
(3) Trunk stability by improving the strength and neuromuscular coordination of the trunk muscles: dynamic planking, deadbug bridging. | ||
NMT program | Including aerobic, strength, balance, and agility components | |
Educational video | (1) Educational video of ice and snow sports safety knowledge, behaviour and attitude | |
(2) Ice and snow sports safety brochure | ||
(3) Ice and snow sports equipment use video and theoretical guidance | ||
Policy changes | (1) Infrastructure construction | |
(2) Personnel training and public participation | ||
(3) Rules of ice and snow sports, including competition rules, protective measures and technical standards | ||
Protective equipment | Helmet, wrist guard, facial protector, and tooth guard | |
Head injuries | (1) Scalp injuries | |
(2) Skull fractures | ||
(3) Brain injuries | ||
Upper limb injuries | (1) Finger and palm injuries | |
(2) Injuries of the elbow joint and forearm | ||
(3) Shoulder and upper arm injuries | ||
Lower extremity injuries | (1) Damage to the bones, nerves, blood vessels and muscles of the lower extremities | |
(2) Knee joint injuries, acute knee injuries, undefined knee injuries, ankle injuries | ||
(3) ACL injuries, noncontact ACL injuries | ||
All injuries | (1) All sports injuries, all injuries | |
(2) Injuries and abrasions on all parts of the body |