Number of Items | Physical | Environmental | Educational | Social |
---|---|---|---|---|
6 | 0.878 | 0.178 | -0.028 | -0.101 |
0.826 | 0.216 | -0.017 | -0.065 | |
0.786 | 0.171 | 0.278 | 0.021 | |
0.753 | 0.286 | -0.286 | -0.022 | |
0.74 | 0.29 | 0.221 | 0.147 | |
0.734 | 0.201 | 0.011 | -0.143 | |
4 | 0.394 | 0.861 | -0.182 | 0.056 |
0.385 | 0.789 | 0.169 | -0.028 | |
0.086 | 0.776 | 0.151 | -0.486 | |
0.350 | 0.752 | -0.202 | 0.261 | |
2 | -0.093 | 0.026 | 0.822 | 0.174 |
0.160 | -0.054 | 0.720 | 0.011 | |
2 | -0.313 | -0.359 | 0.072 | 0.746 |
0.073 | 0.192 | 0.147 | 0.625 | |
Eigenvalues | 4.296 | 3.017 | 1.557 | 1.342 |
% of Variance | 30.682 | 21.549 | 11.12 | 9.586 |
Cumulative % of Variance | 30.682 | 52.231 | 63.351 | 72.937 |
x2 = 468.612, Kaiser-Meyer-Olkin MSA = 0.729, df = 91, sig = 0.000 |