Dependent Variable | Independent Variable | B | SE | Î’ | t | p | VIF |
---|---|---|---|---|---|---|---|
Educational Satisfaction | Constant | 2.637 | 0.201 | - | 13.12 | < 0.001 | - |
Transformational Leadership | 0.182 | 0.051 | 0.197 | 3.55 | 0.000 | 1.304 | |
Transactional Leadership | 0.133 | 0.059 | 0.160 | 2.26 | 0.025 | 2.135 | |
Servant Leadership | 0.015 | 0.054 | 0.018 | 0.28 | 0.782 | 1.806 | |
F = 14.29, p < .001, R² = 0.1011, Adj R² = 0.0940 | |||||||
Social Satisfaction | Constant | 1.825 | 0.169 | - | 10.79 | < 0.001 | - |
Transformational Leadership | 0.052 | 0.043 | 0.059 | 1.21 | 0.227 | 1.304 | |
Transactional Leadership | 0.377 | 0.050 | 0.477 | 7.60 | < 0.001 | 2.135 | |
Servant Leadership | 0.043 | 0.045 | 0.055 | 0.95 | 0.345 | 1.806 | |
F = 53.85, p < .001, R² = 0.2978, Adj R² = 0.2922 | |||||||
Environmental Satisfaction | Constant | 2.662 | 0.187 | - | 14.24 | < 0.001 | - |
Transformational Leadership | 0.085 | 0.048 | 0.098 | 1.78 | 0.076 | 1.304 | |
Transactional Leadership | 0.103 | 0.055 | 0.133 | 1.88 | 0.060 | 2.135 | |
Servant Leadership | 0.137 | 0.050 | 0.177 | 2.73 | 0.007 | 1.806 | |
F = 16.19, p < .001, R² = 0.1130, Adj R² = 0.1061 | |||||||
Physical Satisfaction | Constant | 2.469 | 0.184 | - | 13.42 | < 0.001 | - |
Transformational Leadership | 0.122 | 0.047 | 0.139 | 2.50 | 0.010 | 1.304 | |
Transactional Leadership | 0.008 | 0.054 | 0.010 | 0.15 | 0.880 | 2.135 | |
Servant Leadership | 0.261 | 0.049 | 0.332 | 5.27 | < 0.001 | 1.806 | |
F = 24.88, p < .001, R² = 0.1638, Adj R² = 0.1572 |