Dependent Variable | Independent Variable | B | SE | β | t | p | VIF |
---|---|---|---|---|---|---|---|
Self-acceptance | Constant | 2.441 | 0.161 | - | 15.16 | < 0.001 | - |
Transformational Leadership | 0.207 | 0.041 | 0.267 | 5.03 | < 0.001 | 1.304 | |
Transactional Leadership | 0.105 | 0.047 | 0.151 | 2.22 | 0.027 | 2.135 | |
Servant Leadership | 0.067 | 0.043 | 0.097 | 1.55 | 0.122 | 1.806 | |
F = 27.39, p < .001, R² = 0.1774, Adj R² = 0.1709 | |||||||
Personal Growth and Autonomy | Constant | 2.491 | 0.186 | - | 13.39 | < 0.001 | - |
Transformational Leadership | 0.201 | 0.048 | 0.231 | 4.23 | < 0.001 | 1.304 | |
Transactional Leadership | 0.110 | 0.055 | 0.141 | 2.01 | 0.045 | 2.135 | |
Servant Leadership | 0.045 | 0.050 | 0.058 | 0.90 | 0.369 | 1.806 | |
F = 18.46, p < .001, R² = 0.1269, Adj R² = 0.1200 | |||||||
Positive Interpersonal Relationships | Constant | 2.679 | 0.198 | - | 13.56 | < 0.001 | - |
Transformational Leadership | 0.047 | 0.051 | 0.052 | 0.92 | 0.356 | 1.304 | |
Transactional Leadership | 0.152 | 0.058 | 0.188 | 2.63 | 0.009 | 2.135 | |
Servant Leadership | 0.080 | 0.053 | 0.099 | 1.51 | 0.132 | 1.806 | |
F = 11.87, p < .001, R² = 0.0855, Adj R² = 0.0783 | |||||||
Purpose in Life | Constant | 2.678 | 0.195 | - | 13.72 | < 0.001 | - |
Transformational Leadership | 0.091 | 0.050 | 0.101 | 1.82 | 0.069 | 1.304 | |
Transactional Leadership | 0.197 | 0.057 | 0.244 | 3.45 | < 0.01 | 2.135 | |
Servant Leadership | 0.021 | 0.052 | 0.026 | 0.40 | 0.692 | 1.806 | |
F = 14.78, p < .001, R² = 0.1043, Adj R² = 0.0972 |