Dependent Variable | Independent Variable | B | SE | β | t | p | VIF |  |
---|---|---|---|---|---|---|---|---|
Self-acceptance | Constant | 1.944 | 0.178 | - | 10.94 | < 0.001 | - |  |
Educational Satisfaction | 0.258 | 0.047 | 0.309 | 5.49 | < 0.001 | 1.626 |  | |
Environmental Satisfaction | 0.238 | 0.047 | 0.271 | 5.08 | < 0.001 | 1.463 |  | |
Educational Satisfaction | -0.172 | 0.080 | -0.193 | -2.14 | 0.033 | 4.152 | Â | |
Educational Satisfaction | 0.187 | 0.076 | 0.212 | 2.45 | 0.015 | 3.841 | Â | |
F = 33.57, p < .001, R² = 0.2611, Adj R² = 0.2533 | ||||||||
Personal Growth and Autonomy | Constant | 1.261 | 0.177 | - | 7.11 | < 0.001 | - |  |
Educational Satisfaction | 0.535 | 0.047 | 0.571 | 11.39 | < 0.001 | 1.626 |  | |
Environmental Satisfaction | 0.117 | 0.047 | 0.119 | 2.50 | 0.013 | 1.463 | Â | |
Educational Satisfaction | -0.020 | 0.080 | -0.020 | -0.25 | 0.802 | 4.152 | Â | |
Educational Satisfaction | 0.038 | 0.076 | 0.038 | 0.50 | 0.618 | 3.841 | Â | |
F = 67.14, p < .001, R² = 0.4141, Adj R² = 0.4079 | ||||||||
Positive Interpersonal Relationships | Constant | 1.399 | 0.202 | - | 6.92 | < 0.001 | - |  |
Educational Satisfaction | 0.390 | 0.054 | 0.400 | 7.28 | < 0.001 | 1.626 |  | |
Environmental Satisfaction | 0.246 | 0.053 | 0.241 | 4.62 | < 0.001 | 1.463 |  | |
Educational Satisfaction | 0.061 | 0.091 | 0.059 | 0.67 | 0.502 | 4.152 | Â | |
Educational Satisfaction | -0.080 | 0.087 | -0.078 | -0.93 | 0.355 | 3.841 | Â | |
F = 39.74, p < .001, R² = 0.2949, Adj R² = 0.2875 | ||||||||
Positive Interpersonal Relationships | Constant | 1.231 | 0.192 | - | 6.40 | < 0.001 | - |  |
Educational Satisfaction | 0.418 | 0.051 | 0.430 | 8.19 | < 0.001 | 1.626 |  | |
Environmental Satisfaction | 0.269 | 0.051 | 0.263 | 5.29 | < 0.001 | 1.463 |  | |
Educational Satisfaction | -0.182 | 0.087 | -0.175 | -2.09 | 0.038 | 4.152 | Â | |
Educational Satisfaction | 0.180 | 0.083 | 0.176 | 2.18 | 0.030 | 3.841 | Â | |
F = 52.92, p < .001, R² = 0.3577, Adj R² = 0.3510 |