Peer Review reports
From: Aerobic capacity in swimming, cycling and arm cranking in swimmers aged 11–13 years
Original Submission | ||
---|---|---|
7 Mar 2024 | Submitted | Original manuscript |
20 Mar 2024 | Author responded | Author comments - Viktorija Maconyte |
Resubmission - Version 2 | ||
20 Mar 2024 | Submitted | Manuscript version 2 |
28 Mar 2024 | Reviewed | Reviewer Report |
1 Jun 2024 | Reviewed | Reviewer Report |
30 Jun 2024 | Author responded | Author comments - Viktorija Maconyte |
Resubmission - Version 3 | ||
30 Jun 2024 | Submitted | Manuscript version 3 |
2 Jul 2024 | Author responded | Author comments - Viktorija Maconyte |
Resubmission - Version 4 | ||
2 Jul 2024 | Submitted | Manuscript version 4 |
10 Jul 2024 | Reviewed | Reviewer Report |
21 Jul 2024 | Reviewed | Reviewer Report |
2 Aug 2024 | Author responded | Author comments - Viktorija Maconyte |
Resubmission - Version 5 | ||
2 Aug 2024 | Submitted | Manuscript version 5 |
20 Aug 2024 | Reviewed | Reviewer Report |
22 Aug 2024 | Author responded | Author comments - Viktorija Maconyte |
Resubmission - Version 6 | ||
22 Aug 2024 | Submitted | Manuscript version 6 |
Publishing | ||
27 Aug 2024 | Editorially accepted | |
1 Oct 2024 | Article published | 10.1186/s13102-024-00974-7 |
You can find further information about peer review here.