Variables | unit | LC (N = 44) | MC (N = 26) | HC (N = 39) |
---|
EPOC | ml/kg | 14.19 ± 3.78 | 23.72 ± 6.97* | 26.49 ± 6.62# |
OC | ml/kg | 54.57 ± 16.16 | 68.43 ± 19.67* | 67.76 ± 21.79# |
EPOC/OC | % | 27.3 ± 8.5 | 34.1 ± 8.4* | 40.6 ± 9.2#& |
BLa | mmol/liter | 3.3 ± 1.5 | 5.6 ± 2.0* | 9.9 ± 3.5#& |
V̇O2end | ml/min/kg | 15.21 ± 3.12 | 23.06 ± 6.03* | 25.29 ± 6.52# |
HRend | /min | 121 ± 12 | 148 ± 24* | 163 ± 19#& |
- mean ± standard deviation
- EPOC excess postoxygen consumption, HRend HR at the end of CWR testing, BLa blood lactate concentration, OC oxygen consumption during exercise, V̇O2end V̇O2 at the end of CWR testing, WR work rate
- LC: low-intensity constant exercise test at 35% maximal work rate 15’
- MC: moderate-intensity constant exercise test at 60% maximal work rate 10’
- HC: high-intensity constant exercise test at 90% maximal work rate 4’
- *LC vs. MC, p < 0.05; #LC vs. HC, p < 0.05; &MC vs. HC, p < 0.05; one-way ANOVA with the Bonferroni post hoc test