| BMI (n = 30) | AIP (n = 30) | HOMA-IR (n = 30) |
---|
HDL | − 0.273 | − 0.938 ** | − 0.257 |
LDL | 0.489 ** | 0.37 * | 0.417 * |
AST | − 0.649 ** | − 0.231 | − 0.332 |
ALT | − 0.682 ** | − 0.448* | − 0.281 |
VO2 max | − 0.711 ** | − 0.614 ** | − 0.521 ** |
1RM | − 0.481 ** | − 0.369 * | − 0.04 |
CTRP- 1 | 0.344 | 0.48 ** | 0.417 * |
CTRP- 3 | 0.571 ** | 0.385 * | 0.491 ** |
- Significant correlations are indicated as follows: *p < 0.05, **p < 0.01
- BMI Body Mass Index, AIP Atherogenic Index of Plasma, HOMA-IR Homeostatic Model Assessment for Insulin Resistance, HDL High density lipoprotein, LDL Low density lipoprotein, AST Aspartate Aminotransferase, ALT Alanine Aminotransferase, VO2 max Maximum Oxygen Uptake, 1RM One Repetition Maximum, CTRPs C1Q/TNF-Related Proteins